Featured Parts
If you don’t see the part you are looking for on the parts list, let us know and we can get you a part and price. We make these bikes and any part you see on any of our bikes can be supplied
Complete Bikes
On a mobile device scroll left or right to see full table content
Item # | Price | Description |
|---|---|---|
6000 | $1,249.00 | Highwheel "Standard" Boneshaker® 38", Black |
6010 | $1,299.00 | Highwheel "Standard" Boneshaker® 48", Black |
6010 | $1,399.00 | Highwheel "Standard" Boneshaker® 50", Black |
6020 | $1,450.00 | Highwheel "Standard" Boneshaker® 52", Black |
6030 | $1,485.00 | Highwheel "Classic" Boneshaker® 38", Black |
6040 | $1,649.00 | Highwheel "Classic" Boneshaker® 48", Black |
6042 | $1,749.00 | Highwheel "Classic" Boneshaker® 50", Black |
6041 | $1,849.00 | Highwheel "Classic" Boneshaker® 52", Black |
6001 | $3,410.00 | Superior Boneshaker® Highwheel, 38", Black |
6002 | $3,410.00 | Superior Boneshaker® Highwheel, 48", Black |
6003 | $3,410.00 | Superior Boneshaker® Highwheel, 52", Black |
6004 | $3,630.00 | Superior Boneshaker® Highwheel, 54", Black |
6008 | $3,630.00 | Superior Boneshaker® Highwheel, 56", Black |
4000 | $1,899.00 | Excelsior Standard Boneshaker® 48" |
3999 | $1,899.00 | Excelsior Standard Boneshaker® 50" |
4001 | $1,899.00 | Excelsior Standard Boneshaker® 52" |
4002 | $2,120.00 | Excelsior Standard Boneshaker® 54" |
4003 | $2,225.00 | Excelsior Standard Boneshaker® 56" |
6160 | $3,520.00 | Double Eagle Boneshaker® 38", Black |
$3,520.00 | Double Eagle Boneshaker® 48", Black | |
$3,520.00 | Double Eagle Boneshaker® 52", Black | |
6093 | $3,630.00 | Double Eagle Boneshaker® Flower Basket Trike |
6018 | $2,280.00 | Hiwheel Trike Boneshaker® 38" |
6019 | $2,390.00 | Hiwheel Trike Boneshaker® 48" |
6150 | $1,755.00 | 1891 New Mail Boneshaker® Bicycle |
6025 | $810.00 | Unicycle Boneshaker® 38" or 40", Black |
6027 | $910.00 | Unicycle Boneshaker® 48", Black |
6028 | $1,049.00 | Unicycle Boneshaker® 52", Black |
6100 | $4,180.00 | Courting Cycle Boneshaker® |
6103 | $2,970.00 | Adult Tricycle Boneshaker® |
$1,760.00 | Flying Arrow Boneshaker® 38", Black | |
6170 | $1,980.00 | Flying Arrow Boneshaker® 48", Black |
5999 | $215.00 | Mini Hiwheel Boneshaker® Black |
$3,410.00 | Invincible Tandem Boneshaker® | |
5998 | $550.00 | Roadster, Old English Style |
6000 | $1,249.00 | Highwheel "Standard" Boneshaker® 38", Black |
6010 | $1,299.00 | Highwheel "Standard" Boneshaker® 48", Black |
6010 | $1,399.00 | Highwheel "Standard" Boneshaker® 50", Black |
6020 | $1,450.00 | Highwheel "Standard" Boneshaker® 52", Black |
6030 | $1,485.00 | Highwheel "Classic" Boneshaker® 38", Black |
6040 | $1,649.00 | Highwheel "Classic" Boneshaker® 48", Black |
6042 | $1,749.00 | Highwheel "Classic" Boneshaker® 50", Black |
6041 | $1,849.00 | Highwheel "Classic" Boneshaker® 52", Black |
6001 | $3,410.00 | Superior Boneshaker® Highwheel, 38", Black |
6002 | $3,410.00 | Superior Boneshaker® Highwheel, 48", Black |
6003 | $3,410.00 | Superior Boneshaker® Highwheel, 52", Black |
6004 | $3,630.00 | Superior Boneshaker® Highwheel, 54", Black |
6008 | $3,630.00 | Superior Boneshaker® Highwheel, 56", Black |
4000 | $1,899.00 | Excelsior Standard Boneshaker® 48" |
3999 | $1,899.00 | Excelsior Standard Boneshaker® 50" |
4001 | $1,899.00 | Excelsior Standard Boneshaker® 52" |
4002 | $2,120.00 | Excelsior Standard Boneshaker® 54" |
4003 | $2,225.00 | Excelsior Standard Boneshaker® 56" |
6160 | $3,520.00 | Double Eagle Boneshaker® 38", Black |
$3,520.00 | Double Eagle Boneshaker® 48", Black | |
$3,520.00 | Double Eagle Boneshaker® 52", Black | |
6093 | $3,630.00 | Double Eagle Boneshaker® Flower Basket Trike |
6018 | $2,280.00 | Hiwheel Trike Boneshaker® 38" |
6019 | $2,390.00 | Hiwheel Trike Boneshaker® 48" |
6150 | $1,755.00 | 1891 New Mail Boneshaker® Bicycle |
6025 | $810.00 | Unicycle Boneshaker® 38" or 40", Black |
6027 | $910.00 | Unicycle Boneshaker® 48", Black |
6028 | $1,049.00 | Unicycle Boneshaker® 52", Black |
6100 | $4,180.00 | Courting Cycle Boneshaker® |
6103 | $2,970.00 | Adult Tricycle Boneshaker® |
$1,760.00 | Flying Arrow Boneshaker® 38", Black | |
6170 | $1,980.00 | Flying Arrow Boneshaker® 48", Black |
5999 | $215.00 | Mini Hiwheel Boneshaker® Black |
$3,410.00 | Invincible Tandem Boneshaker® | |
5998 | $550.00 | Roadster, Old English Style |
Boneshaker® Bike Parts
On a mobile device scroll left or right to see full table content. Click on an image to enlarge.
Tires
Item # | Price | Description | Image |
|---|---|---|---|
6031 | $22.00 | Tire, 28x1-3/8 | |
2540 | $11.00 | Tube, 16x1.75 | |
7008 | $105.00 | Tire for 48" - 7/8" red or black with wire core | |
7009 | $85.00 | Tire for 38" - 7/8" red or black with wire core | |
7010 | $115.00 | Tire for 52" - 7/8" red or black with wire core | |
6331 | $38.00 | Rear tire for 16" RBR wheel with wire | |
6353 | $120.00 | Tire for 54" wheel 7/8" red or black with wire core | |
6351 | $115.00 | Tire for 52" wheel 1" red or black with wire core | |
6355 | $7.40 | 1" round solid tire rubber, red or black | |
6356 | $3.75 | 5/8" round solid tire rubber, red or black | |
6357 | $5.30 | 3/4" round solid tire rubber, red or black | |
6358 | $6.85 | 7/8" round solid tire rubber, red or black | |
2829 | $77.00 | Tiring Hand Tool | |
2830 | $275.00 | Tire Setting Machine | |
6031 | $22.00 | Tire, 28x1-3/8 | |
2540 | $11.00 | Tube, 16x1.75 | |
7008 | $105.00 | Tire for 48" - 7/8" red or black with wire core | |
7009 | $85.00 | Tire for 38" - 7/8" red or black with wire core | |
7010 | $115.00 | Tire for 52" - 7/8" red or black with wire core | |
6331 | $38.00 | Rear tire for 16" RBR wheel with wire | |
6353 | $120.00 | Tire for 54" wheel 7/8" red or black with wire core | |
6351 | $115.00 | Tire for 52" wheel 1" red or black with wire core | |
6355 | $7.40 | 1" round solid tire rubber, red or black | |
6356 | $3.75 | 5/8" round solid tire rubber, red or black | |
6357 | $5.30 | 3/4" round solid tire rubber, red or black | |
6358 | $6.85 | 7/8" round solid tire rubber, red or black | |
2829 | $77.00 | Tiring Hand Tool | |
2830 | $275.00 | Tire Setting Machine |
Wheels
On a mobile device scroll left or right to see full table content. Click on an image to enlarge.
Highwheel Bike Parts
On a mobile device scroll left or right to see full table content. Click on an image to enlarge.
Accessories
On a mobile device scroll left or right to see full table content. Click on an image to enlarge.
Prices are subject to change without notice. Always confirm actual price when ordering. Every effort is made to keep this price list current, but changes do occur. Please contact us for final price.



